
Raymond Weil Tango GMT Black Grey Diver Watch
| Reference | 8280-ST2-20001 |
|---|---|
| Size | Gents |
| Collection | Tango |
| Shape | Round |
| Movement | Quartz with GMT function |
| Movement caliber height | 3mm |
| Case material | Stainless steel with black/grey anodized aluminum bezel |
| Case size | 42mm |
| Case thickness | 11mm |
| Case back | Screwed-down |
| Water resistance | 300 m, 1000 ft, 30 atm |
| Crystal | Sapphire with antiglare treatment on both sides |
| Dial | Black, with indexes |
| Date window | At 3 o'clock |
| Crown | Screwed-down, with RW logo |
| Bracelet/Strap | Stainless steel |
| Clasp | Stainless steel folding clasp with double push-security system |
| Reference | 8280-ST2-20001 |
|---|---|
| Size | Gents |
| Collection | Tango |
| Shape | Round |
| Movement | Quartz with GMT function |
| Movement caliber height | 3mm |
| Case material | Stainless steel with black/grey anodized aluminum bezel |
| Case size | 42mm |
| Case thickness | 11mm |
| Case back | Screwed-down |
| Water resistance | 300 m, 1000 ft, 30 atm |
| Crystal | Sapphire with antiglare treatment on both sides |
| Dial | Black, with indexes |
| Date window | At 3 o'clock |
| Crown | Screwed-down, with RW logo |
| Bracelet/Strap | Stainless steel |
| Clasp | Stainless steel folding clasp with double push-security system |
Original: $1,295.00
-70%$1,295.00
$388.50Description
| Reference | 8280-ST2-20001 |
|---|---|
| Size | Gents |
| Collection | Tango |
| Shape | Round |
| Movement | Quartz with GMT function |
| Movement caliber height | 3mm |
| Case material | Stainless steel with black/grey anodized aluminum bezel |
| Case size | 42mm |
| Case thickness | 11mm |
| Case back | Screwed-down |
| Water resistance | 300 m, 1000 ft, 30 atm |
| Crystal | Sapphire with antiglare treatment on both sides |
| Dial | Black, with indexes |
| Date window | At 3 o'clock |
| Crown | Screwed-down, with RW logo |
| Bracelet/Strap | Stainless steel |
| Clasp | Stainless steel folding clasp with double push-security system |















